Food Colours

image

Primary food colouring is water soluble and has colour-producing ability when dissolved. The processing and production of synthetic food colors, also referred to as fake food colors, is chemical. Due to the availability of a broad colour spectrum and affordable costs, synthetic food colours are used more frequently than natural ones. According to international standards for food quality, these main food colours are acceptable.

Food-Colours
Colours Product Name Colour Index Reference (Food) Colour Index no. E.C_No. CAS_Number FD &C.No Total Dye Con.
  TARTRAZINE YELLOW 4 19140 E-102 53026-69-9 YELLOW 5 85%
  SUNSET YELLOW FCF YELLOW 3 15985 E-110 2783-94-0 YELLOW 6 85%
  CARMOISINE RED 3 14720 E-122 53026-69-9 - 85%
  PONCEAU 4R RED 7 16255 E-124 1611-82-7 - 82%
  AMARANTH RED 9 16185 E-123 115-67-3 RED 2 85%
  ALLURA RED RED 17 16035 E-129 25956-17-6 RED 40 85%
  CHOCOLATE BROWN HT BROWN 3 20285 E-155 4553-89-3 - 70%
  QUINOLINE YELLOW WS YELLOW 13 47005 E-104 100208-62-6 YELLOW 10 70%
  BRILLIANT BLUE FCF BLUE 2 42090 E-133 3844-45-9 BLUE 1 85%
  INDIGO CARMINE BLUE 1 73015 E-132 860-22-0 BLUE 2 85%
  ERYTHORSINE RED 14 45430 E-127 16432-68-0 RED 3 87%
  PATENT BLUE V BLUE 5 42051 E-131 20262-76-4 BLUE 3 85%
  RED 2G S RED 10 18050 E-128 3734-67-6 - 80%
  BLACK PN BLACK 1 28440 E-151 28440 - 80%
Applications
Primary food colours are widely used in foods, beverages, animal feeds, and other products because they are readily soluble in water.
Applications Of Food Colours
Alcoholic & Non-Alcoholic Drinks
Animal Feeds
Baked Goods
Bath Soaps
Canned Products
Cheese
Applications Of Food Colours
Decoration & Coatings
Dessert Edible Ices & Confectionery
Jams & Jellies
Pesticides
Pickles, Sauces & Seasonings
Shampoos
Applications Of Food Colours
Soft Drinks & Beverages
Tablets & Capsules
Toiletry Products
Toothpaste
Washing Powder
Writing Inks
Food-Colours-1
Food-Colours-2
Food-Colours-3
Food-Colours-4